Features
Based on the recommendation of management, the DriveWealth ETF Trust’s Board of Trustees has unanimously determined that the continuation of the Fund is not in the best interests of the Fund or the Fund’s shareholders as a result of factors or events adversely affecting the Fund’s ability to conduct its business and operations in an economically viable manner. As a result, DriveAdvisory, LLC, a subsidiary of DriveWealth, LLC, announced the scheduled liquidation of the exchange traded fund DriveWealth NYSE 100 Index ETF (Ticker: CETF). As part of this decision, the Fund will stop accepting new orders on or about Monday, July 22, 2024. The Fund will cease trading at the end of the trading day on Monday, July 22, 2024. The Fund is expected to liquidate on or around Monday, July 29, 2024. For more information, please download the prospectus supplement or the Press Release Announcement.
The DriveWealth NYSE 100 Index ETF seeks to provide investment results that, before fees and expenses, track the performance of the NYSE DriveWealth 100 Index (the “Index”). The NYSE DriveWealth 100 Index is a rules-based, equal-weighted index that tracks the performance of U.S.-listed Exchange Traded Funds (ETFs). The Index selects the 100 top ETFs based on a methodology that ranks eligible funds according to size, liquidity and risk- adjusted return.
Benchmark
The NYSE DriveWealth 100 Index tracks the performance of all U.S.-listed Exchange Traded Funds (ETFs) across all issuers, sectors, asset classes and industry groups, and selects the 100 top ETFs based on a methodology that ranks eligible funds according to size, liquidity and risk-adjusted return. The Index undergoes a full reconstitution of constituent holdings quarterly.
The NYSE DriveWealth 100 Index will have an equal weighting of all 100 constituents at the beginning of every quarter when the fund will be rebalanced and reconstituted. Index selection will include the new constituents based on the momentum-based methodology. Eligible ETFs will be ranked and assessed based on the criteria of fees, total return over the past quarter, and volatility over the previous quarter. To get a full understanding of the methodology view the prospectus.
Criteria to be an eligible constituent are as follows:
- Fund must be listed on a U.S. exchange
- Fund must have at least $100m in assets
- Must not be a levered product
- The fund cannot be an inverse fund
- No Exchange traded notes will be included
- No ETFs of ETFs
- Volume must exceed $3m on a daily average
See important risk information at the bottom of the page.
Fund Information as of Oct 31, 2023
Listing Information as of Oct 31, 2023
Exchange | Listing Date | Trading Currency | Ticker | CUSIP | ISIN |
---|---|---|---|---|---|
NYSE | April 25, 2023 | USD | CETF | 26209c 107 | US26209c1071 |
Fund Market Price as of Jul 22, 2024
Premium Discount to NAV Graph and Summary Line Chart
Calendar Year 2023 | Q1 2024 | Q2 2024 | Q3 2024 | Q4 2024 | |
---|---|---|---|---|---|
Days traded at premium | 133 | 31 | 32 | N/A | N/A |
Days traded at discount | 40 | 30 | 31 | N/A | N/A |
Before investing carefully consider the Fund’s investment objective, risks, charges, and expenses. This information is contained in the prospectus available here. Read carefully before investing.
Fund Net Cash Amount as of Jul 22, 2024
Fund Net Asset Value as of Jul 22, 2024
Performance as of Jul 22, 2024
1 Month | 3 Month | YTD | 1 Year | 3 Year | 5 Year | 10 Year | Incept. | |
---|---|---|---|---|---|---|---|---|
NAV | 0.76% | 8.03% | 7.63% | 8.34% | N/A | N/A | N/A | 10.06% |
Market Value | -5.20% | 1.77% | 1.27% | 1.72% | N/A | N/A | N/A | 4.69% |
NYSE DriveWealth 100 Index | 0.97% | 7.49% | 8.05% | 9.08% | N/A | N/A | N/A | 10.50% |
The performance data quoted represents past performance and is no guarantee of future results. Investment return and principal value will fluctuate so that an investor’s shares, when sold, may be worth more or less than their original cost. Current performance may be lower or higher than the performance data quoted. For the most recent month-end performance call 833-222-8843.
Top Holdings by Performance
Fund Sectors
Fund Top Holdings as of Jul 22, 2024
Name | Ticker | Performance |
---|---|---|
Global X Silver Miners ETF | SIL | 8.75% |
Amplify Junior Silver Miners ETF | SILJ | 7.59% |
Fidelity MSCI Utilities Index ETF | FUTY | 2.70% |
Vanguard Utilities ETF | VPU | 2.69% |
iShares U.S. Utilities ETF | IDU | 2.66% |
iShares MSCI Europe Financials ETF | EUFN | 2.62% |
Utilities Select Sector SPDR Fund | XLU | 2.18% |
Franklin FTSE United Kingdom ETF | FLGB | 1.64% |
First Trust Preferred Securities and Income ETF | FPE | 1.54% |
First Trust Institutional Preferred Securities and Income ETF | FPEI | 1.53% |
iShares MSCI United Kingdom ETF | EWU | 1.47% |
X-trackers MSCI EAFE Hedged Equity Fund | DBEF | 1.26% |
FT Vest U.S. Equity Buffer ETF – June | FJUN | 1.26% |
Principal Spectrum Preferred Securities Active ETF | PREF | 1.12% |
Invesco Variable Rate Preferred ETF | VRP | 1.03% |
iShares Currency Hedged MSCI EAFE ETF | HEFA | 0.95% |
FT Vest U.S. Equity Moderate Buffer ETF – May | GMAY | 0.92% |
First Trust Senior Loan Fund | FTSL | 0.89% |
Janus Henderson B-BBB CLO ETF | JBBB | 0.86% |
Panagram BBB-B CLO ETF | CLOZ | 0.85% |
Pacer Pacific Asset Floating Rate High Income ETF | FLRT | 0.85% |
Global X S&P 500 Covered Call ETF | XYLD | 0.78% |
Franklin Senior Loan ETF | FLBL | 0.78% |
FT Vest U.S. Equity Buffer ETF – July | FJUL | 0.76% |
Eaton Vance Floating-Rate ETF | EVLN | 0.76% |
VanEck BDC Income ETF | BIZD | 0.73% |
Innovator U.S. Equity Power Buffer ETF – August | PAUG | 0.73% |
Janus Short Duration Income ETF | VNLA | 0.68% |
Invesco Senior Loan ETF | BKLN | 0.68% |
SPDR Blackstone Senior Loan ETF | SRLN | 0.64% |
Vanguard Ultra-Short Bond ETF | VUSB | 0.63% |
Invesco BulletShares 2025 High Yield Corporate Bond ETF | BSJP | 0.60% |
Invesco BulletShares 2025 Corporate Bond ETF | BSCP | 0.58% |
iBonds Dec 2025 Term Corporate ETF | IBDQ | 0.58% |
Janus Henderson AAA CLO ETF | JAAA | 0.58% |
SPDR SSgA Ultra Short Term Bond ETF | ULST | 0.57% |
Goldman Sachs Access Ultra Short Bond ETF | GSST | 0.57% |
Invesco Ultra Short Duration ETF | GSY | 0.57% |
AB Ultra Short Income ETF | YEAR | 0.56% |
VanEck CLO ETF | CLOI | 0.55% |
JPMorgan Ultra-Short Income ETF | JPST | 0.55% |
Simplify Hedged Equity ETF | HEQT | 0.54% |
Fidelity Low Duration Bond ETF | FLDB | 0.54% |
BlackRock Ultra Short-Term Bond ETF | ICSH | 0.54% |
First Trust Enhanced Short Maturity ETF | FTSM | 0.53% |
Innovator U.S. Equity Power Buffer ETF – June | PJUN | 0.53% |
SPDR Bloomberg Investment Grade Floating Rate ETF | FLRN | 0.52% |
BlackRock AAA CLO ETF | CLOA | 0.51% |
FlexShares Ultra-Short Income Fund | RAVI | 0.51% |
iShares Floating Rate Bond ETF | FLOT | 0.51% |
US Treasury 6 month Bill ETF | XBIL | 0.51% |
PIMCO Enhanced Short Maturity Exchange-Traded Fund | MINT | 0.51% |
VanEck IG Floating Rate ETF | FLTR | 0.51% |
BondBloxx Bloomberg Six Month Target Duration US Treasury ETF | XHLF | 0.51% |
PGIM Ultra Short Bond ETF | PULS | 0.50% |
Innovator U.S. Equity Power Buffer ETF – October | POCT | 0.49% |
SPDR Bloomberg 3-12 Month T-Bill ETF | BILS | 0.49% |
iBonds Dec 2024 Term Corporate ETF | IBDP | 0.49% |
Dimensional Ultrashort Fixed Income ETF | DUSB | 0.49% |
Fidelity Low Duration Bond Factor ETF | FLDR | 0.48% |
iShares Short Treasury Bond ETF | SHV | 0.48% |
Innovator U.S. Equity Power Buffer ETF – May | PMAY | 0.47% |
Alpha Architect 1-3 Month Box ETF | BOXX | 0.47% |
iShares iBonds Dec 2024 Term Treasury ETF | IBTE | 0.47% |
PIMCO Ultra Short Government Active ETF | BILZ | 0.46% |
iShares 0-3 Month Treasury Bond ETF | SGOV | 0.46% |
Global X 1-3 Month T-Bill ETF | CLIP | 0.46% |
Invesco BulletShares 2024 Corporate Bond ETF | BSCO | 0.46% |
US Treasury 3 Month Bill ETF | TBIL | 0.46% |
SPDR Bloomberg 1-3 Month T-Bill ETF | BIL | 0.46% |
AllianzIM U.S. Large Cap Buffer20 Jun ETF | JUNW | 0.45% |
Invesco Variable Rate Investment Grade ETF | VRIG | 0.45% |
NEOS Enhanced Income 1-3 Month T-Bill ETF | CSHI | 0.45% |
Invesco Short Term Treasury ETF | TBLL | 0.44% |
JPMorgan Ultra-Short Municipal Income ETF | JMST | 0.44% |
iShares Treasury Floating Rate Bond ETF | TFLO | 0.43% |
WisdomTree Bloomberg Floating Rate Treasury Fund | USFR | 0.42% |
Invesco S&P 500 Top 50 ETF | XLG | 0.41% |
SPDR Portfolio S&P 500 ETF | SPLG | 0.41% |
iShares Core S&P 500 ETF | IVV | 0.41% |
SPDR S&P 500 ETF Trust | SPY | 0.41% |
Vanguard S&P 500 ETF | VOO | 0.41% |
BlackRock Short Maturity Municipal Bond ETF | MEAR | 0.38% |
Pacer Trendpilot US Large Cap ETF | PTLC | 0.36% |
SPDR S&P 500 Fossil Fuel Reserves Free ETF | SPYX | 0.31% |
iShares S&P 100 ETF | OEF | 0.29% |
Invesco BulletShares 2024 High Yield Corporate Bond ETF | BSJO | 0.25% |
Vanguard Mega Cap ETF | MGC | 0.12% |
iShares Russell Top 200 ETF | IWL | 0.10% |
WisdomTree Bloomberg U.S. Dollar Bullish Fund | USDU | -0.15% |
Simplify Enhanced Income ETF | HIGH | -0.33% |
X-trackers MSCI Europe Hedged Equity Fund | DBEU | -0.57% |
Invesco DB US Dollar Index Bullish Fund | UUP | -0.58% |
iShares Global 100 ETF | IOO | -0.81% |
Invesco S&P 500 Quality ETF | SPHQ | -1.16% |
SPDR Portfolio S&P 500 Growth ETF | SPYG | -1.32% |
Fidelity Enhanced Large Cap Growth ETF | FELG | -1.98% |
Invesco DB Base Metals Fund | DBB | -2.14% |
Fidelity Blue Chip Growth ETF | FBCG | -2.97% |
Teucrium Wheat Fund | WEAT | -7.76% |
Distributions as of Jan 15, 2025
Ex-dividend Date | Payable Date | Record Date | Total Distribution | Ordinary Income | ST Cap Gains | LT Cap Gains |
---|---|---|---|---|---|---|
2024-07-22 | 2024-07-26 | 2024-07-22 | 1.64 | 1.15 | 0.49 |
Purchase Information
Buying and Selling ETFs
An exchange-traded fund (ETF) is a pooled investment security that operates much like a mutual fund. Typically, ETFs will track a particular index, sector, commodity, or other asset, but unlike mutual funds ETFs can be bought or sold on a stock exchange the same way that a regular stock can.
Before investing carefully consider the Fund’s investment objective, risks, charges, and expenses. This information is contained in the prospectus available here. Read carefully before investing.
Distributor: Foreside Fund Services, LLC.
ETF shares are bought and sold at market price (not NAV) and are not individually redeemed from the Fund. NAV Returns are calculated using the daily 4:30pm net asset value (NAV). Market price returns reflect the midpoint of the bid/ask spread as of the close of trading on the exchange where Fund shares are listed. Market price returns do not represent the returns you would receive if you traded shares at other times.
Important Risks
Investing involves risks including possible loss of principal. There is no guarantee the fund will achieve its investment objective. The Fund will primarily invest in other ETFs and will be subject to the underlying risks of those respective funds. Equity securities are subject to changes in value, and their values may be more volatile than those of other asset classes. To the extent the Fund does not fully replicate the Index, it is subject to the risk that the investment strategy of the Fund’s investment adviser may not produce the intended results.
The is no guarantee the Fund’s investment strategy will be successful. In managing the Fund’s portfolio, the investment adviser engages one or more sub-advisers to make investment decisions for a portion of or the entire portfolio. There is a risk that the investment adviser may be unable to identify and retain sub-advisers that achieve superior investment returns relative to other similar sub-advisers.